Cryogenic Gas Compression System
LNG BOG is one of the toughest condition for compressor. Our technology is evaluated by worldwide customer as shown in figure below. Design quality capable of cryogenic service is applied to not only cryogenic compressor but also all ones.
Project Name | TKG-19015P / HPC Hyundai oil bank Project |
---|---|
EPC | Hyundai Chemical |
Location | Korea |
Plant | Chemical |
Compressor Type | Reciprocating BOG model : IHI |
Motor(KW) | 1340 |
No. of Package | 1 Set |
Service / Application | Propylene Refrigeration |
Remark | BOG |
Delivery Year | Feb-21 |
Project Name | TKG-19005P / GS Caltex MFC Project |
---|---|
EPC | GSEC |
Location | Korea |
Plant | Refinery |
Compressor Type | Reciprocating BOG model : IHI |
Motor(KW) | 400 |
No. of Package | 2 Set |
Service / Application | Ethylene BOG compressor |
Remark | BOG Liquefaction (PO date : Mar 2019) |
Delivery Year | Jul-2020 |
Project Name | TKG-1513 / Titan TE-3 Project |
---|---|
EPC | GS E&C |
Location | Malaysia |
Plant | Petrochmical |
Compressor Type | Oil Free Reciprocating model : IHI |
Motor(KW) | 260 |
No. of Package | 1 Set |
Service / Application | Propylene |
Remark | BOG Liquefaction |
Delivery Year | Nov-2016 |
If you have any questions, please contact us and we'll answer them kindly.